Project
TAP
Invoices 105 total
Billed
$676.1k
Collected
$672.5k
Outstanding
$3.6k
Overdue
$0
Invoice #12570
Invoice #12553
Invoice #12536
Invoice #12519
Invoice #12508
Invoice #12491
Invoice #12482
Invoice #12470
Showing the 8 most recent of 105. Ops is the system of record for invoices until B3.
Margin project to date
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Total Revenue | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 39,600 | |
| Cost of Goods Sold · contractors | |||||||||||||
| Andrew Booth$90/hr | 945 | 1,148 | 1,170 | 720 | 1,305 | 405 | 473 | 6,165 | |||||
| Samson O'Shaughnessy$39/hr | 361 | 312 | 254 | 546 | 273 | 722 | 156 | 2,623 | |||||
| Dawn Audano$64/hr | 336 | 304 | 352 | 256 | 304 | 432 | 144 | 2,128 | |||||
| Total COGS | 1,642 | 1,764 | 1,776 | 1,522 | 1,882 | 1,559 | 773 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 16,916 |
| Gross Margin | 1,958 | 1,837 | 1,825 | 2,078 | 1,718 | 2,042 | −773 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 22,684 |
| Gross Margin % | 54% | 51% | 51% | 58% | 48% | 57% | 67% | 67% | 67% | 67% | 67% | 57% | |
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
1038.5h logged · most from Andrew Booth (68.5h)Jan
Andrew Booth 10.5hSamson O'Shaughnessy 9.3hDawn Audano 5.3h
Feb
Andrew Booth 12.8hSamson O'Shaughnessy 8.0hDawn Audano 4.8h
Mar
Andrew Booth 13.0hSamson O'Shaughnessy 6.5hDawn Audano 5.5h
Apr
Samson O'Shaughnessy 14.0hAndrew Booth 8.0hDawn Audano 4.0h
May
Andrew Booth 14.5hSamson O'Shaughnessy 7.0hDawn Audano 4.8h
Jun
Samson O'Shaughnessy 18.5hDawn Audano 6.8hAndrew Booth 4.5h
Jul
Andrew Booth 5.3hSamson O'Shaughnessy 4.0hDawn Audano 2.3h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.