Project
TAP
Invoices 105 total
Billed
$676.1k
Collected
$672.5k
Outstanding
$3.6k
Overdue
$0
Invoice #12570
Invoice #12553
Invoice #12536
Invoice #12519
Invoice #12508
Invoice #12491
Invoice #12482
Invoice #12470
Showing the 8 most recent of 105. Ops is the system of record for invoices until B3.
Margin project to date
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Total Revenue | 5,220 | 14,310 | 16,605 | 15,615 | 5,625 | 4,860 | 6,885 | 10,440 | 8,100 | 3,600 | 91,260 | ||
| Cost of Goods Sold · contractors | |||||||||||||
| Daniel Cowan$72/hr | 5,278 | 4,482 | 5,886 | 2,232 | 1,494 | 198 | 684 | 1,872 | 1,764 | 1,296 | 144 | 25,330 | |
| Dawn Audano$64/hr | 864 | 1,104 | 704 | 496 | 464 | 832 | 496 | 224 | 288 | 384 | 208 | 368 | 6,432 |
| Shane McCurdy$56/hr | 518 | 388 | 1,050 | 280 | 1,918 | 2,002 | 6,156 | ||||||
| Andrew Booth // Jaxified Consulting$90/hr | 16 | 1,328 | 1,344 | ||||||||||
| Samson O'Shaughnessy$39/hr | 302 | 449 | 751 | ||||||||||
| Claude Ball$50/hr | 675 | 675 | |||||||||||
| Brent McDowell$65/hr | 309 | 309 | |||||||||||
| Total COGS | 6,660 | 6,957 | 7,640 | 2,728 | 2,238 | 2,948 | 3,182 | 2,096 | 2,052 | 1,696 | 654 | 2,144 | 40,996 |
| Gross Margin | −1,440 | −6,957 | 6,670 | 13,877 | 13,377 | 2,677 | 1,678 | 4,789 | 8,388 | 6,404 | −654 | 1,456 | 50,264 |
| Gross Margin % | -28% | 47% | 84% | 86% | 48% | 35% | 70% | 80% | 79% | 40% | 55% | ||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2025
1038.5h logged · most from Daniel Cowan (351.8h)Jan
Daniel Cowan 73.3hDawn Audano 13.5hShane McCurdy 9.3h
Feb
Daniel Cowan 62.3hDawn Audano 17.3hClaude Ball 13.5hShane McCurdy 6.9hBrent McDowell 4.8h
Mar
Daniel Cowan 81.8hShane McCurdy 18.8hDawn Audano 11.0h
Apr
Daniel Cowan 31.0hDawn Audano 7.8h
May
Daniel Cowan 20.8hDawn Audano 7.3hShane McCurdy 5.0h
Jun
Shane McCurdy 34.3hDawn Audano 13.0hDaniel Cowan 2.8h
Jul
Shane McCurdy 35.8hDaniel Cowan 9.5hDawn Audano 7.8h
Aug
Daniel Cowan 26.0hDawn Audano 3.5h
Sep
Daniel Cowan 24.5hDawn Audano 4.5h
Oct
Daniel Cowan 18.0hDawn Audano 6.0hAndrew Booth // Jaxified Consulting 0.3h
Nov
Samson O'Shaughnessy 7.8hDawn Audano 3.3hDaniel Cowan 2.0h
Dec
Andrew Booth // Jaxified Consulting 14.8hSamson O'Shaughnessy 11.5hDawn Audano 5.8h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.