Project
ASP
Invoices 3 total
Billed
$20.5k
Collected
$20.5k
Outstanding
$0
Overdue
$0
Invoice #12544
Invoice #12514
Invoice #12500
Margin project to date
Month by month
2026| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Total Revenue | 6,750 | 6,987 | 6,750 | 20,487 | ||||
| Cost of Goods Sold · contractors | ||||||||
| Claude Ball$60/hr | 3,990 | 3,990 | ||||||
| Dawn Audano$64/hr | 64 | 656 | 976 | 720 | 688 | 224 | 3,328 | |
| Christopher LaFay$80/hr | 560 | 240 | 800 | 1,600 | ||||
| Total COGS | 64 | 5,206 | 1,216 | 720 | 1,488 | 224 | 8,918 | |
| Gross Margin | −64 | 1,544 | 5,771 | 6,030 | −1,488 | −224 | 11,569 | |
| Gross Margin % | 23% | 83% | 89% | 56% | ||||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
138.7h logged · most from Claude Ball (66.7h)Feb
Dawn Audano 1.0h
Mar
Claude Ball 66.7hDawn Audano 10.3hChristopher LaFay 7.0h
Apr
Dawn Audano 15.3hChristopher LaFay 3.0h
May
Dawn Audano 11.3h
Jun
Dawn Audano 10.8hChristopher LaFay 10.0h
Jul
Dawn Audano 3.5h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.