Project
Lumberock
Invoices 3 total
Billed
$15.2k
Collected
$10.2k
Outstanding
$5.0k
Overdue
$5.0k
Invoice #12562
Invoice #12543
Invoice #12527
Margin project to date
Month by month
2026| Line item | Apr | May | Jun | Jul | Total |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4,524 | 5,646 | 10,170 | ||
| Cost of Goods Sold · contractors | |||||
| Christopher LaFay$80/hr | 1,520 | 540 | 2,060 | ||
| Dawn Audano$64/hr | 592 | 576 | 448 | 160 | 1,776 |
| Claude Ball$60/hr | 1,200 | 1,200 | |||
| Total COGS | 1,792 | 576 | 1,968 | 700 | 5,036 |
| Gross Margin | 2,732 | −576 | 3,678 | −700 | 5,134 |
| Gross Margin % | 60% | 65% | 50% | ||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
73.5h logged · most from Dawn Audano (27.8h)Apr
Claude Ball 20.0hDawn Audano 9.3h
May
Dawn Audano 9.0h
Jun
Christopher LaFay 19.0hDawn Audano 7.0h
Jul
Christopher LaFay 6.8hDawn Audano 2.5h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.