Project
Web Retainer
Invoices 48 total
Billed
$346.2k
Collected
$340.4k
Outstanding
$5.8k
Overdue
$0
Invoice #12572
Invoice #12574
Invoice #12555
Invoice #12538
Invoice #12521
Invoice #12501
Invoice #12493
Invoice #12479
Showing the 8 most recent of 48. Ops is the system of record for invoices until B3.
Margin project to date
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Total Revenue | 11,900 | 11,900 | 11,900 | 18,700 | 8,500 | 11,900 | 11,900 | 11,900 | 11,900 | 11,900 | 11,900 | 5,950 | 140,250 |
| Cost of Goods Sold · contractors | |||||||||||||
| Daniel Cowan$72/hr | 4,680 | 3,780 | 2,214 | 1,458 | 2,916 | 1,008 | 972 | 1,332 | 1,080 | 1,386 | 1,656 | 22,482 | |
| Shane McCurdy$56/hr | 28 | 504 | 1,138 | 280 | 1,638 | 910 | 4,498 | ||||||
| Brent McDowell$65/hr | 780 | 488 | 780 | 406 | 309 | 179 | 2,941 | ||||||
| Dawn Audano$64/hr | 112 | 32 | 112 | 208 | 592 | 800 | 496 | 464 | 2,816 | ||||
| Andrew Booth // Jaxified Consulting$89/hr | 16 | 65 | 158 | 2,003 | 2,241 | ||||||||
| Chloe Terrace$40/hr | 90 | 164 | 76 | 86 | 163 | 145 | 94 | 819 | |||||
| Samson O'Shaughnessy$39/hr | 107 | 107 | |||||||||||
| Julia Workman$50/hr | 75 | 75 | |||||||||||
| Michael Heimes // Cairn Digital Media$70/hr | 53 | 53 | |||||||||||
| Total COGS | 4,890 | 4,724 | 3,281 | 3,575 | 3,797 | 3,100 | 2,332 | 1,540 | 1,725 | 2,186 | 2,310 | 2,574 | 36,033 |
| Gross Margin | 7,010 | 7,176 | 8,619 | 15,125 | 4,703 | 8,800 | 9,568 | 10,360 | 10,176 | 9,714 | 9,591 | 3,376 | 104,217 |
| Gross Margin % | 59% | 60% | 72% | 81% | 55% | 74% | 80% | 87% | 86% | 82% | 81% | 57% | 74% |
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2025
2013.2h logged · most from Daniel Cowan (312.3h)Jan
Daniel Cowan 65.0hChloe Terrace 2.3hJulia Workman 1.5hShane McCurdy 0.5hAndrew Booth // Jaxified Consulting 0.3h
Feb
Daniel Cowan 52.5hBrent McDowell 12.0hChloe Terrace 4.1h
Mar
Daniel Cowan 30.8hShane McCurdy 9.0hBrent McDowell 7.5hChloe Terrace 1.9h
Apr
Shane McCurdy 20.3hDaniel Cowan 20.3hBrent McDowell 12.0hChloe Terrace 2.2hDawn Audano 1.8h
May
Daniel Cowan 40.5hBrent McDowell 6.3hShane McCurdy 5.0hChloe Terrace 4.1hDawn Audano 0.5h
Jun
Shane McCurdy 29.3hDaniel Cowan 14.0hBrent McDowell 4.8hChloe Terrace 3.6h
Jul
Shane McCurdy 16.3hDaniel Cowan 13.5hBrent McDowell 2.8hChloe Terrace 2.4hDawn Audano 1.8hAndrew Booth // Jaxified Consulting 1.0h
Aug
Daniel Cowan 18.5hDawn Audano 3.3h
Sep
Daniel Cowan 15.0hDawn Audano 9.3hMichael Heimes // Cairn Digital Media 0.8h
Oct
Daniel Cowan 19.3hDawn Audano 12.5h
Nov
Daniel Cowan 23.0hDawn Audano 7.8hAndrew Booth // Jaxified Consulting 1.8h
Dec
Andrew Booth // Jaxified Consulting 22.3hDawn Audano 7.3hSamson O'Shaughnessy 2.8h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.