Project
Web Retainer
Invoices 48 total
Billed
$346.2k
Collected
$340.4k
Outstanding
$5.8k
Overdue
$0
Invoice #12572
Invoice #12574
Invoice #12555
Invoice #12538
Invoice #12521
Invoice #12501
Invoice #12493
Invoice #12479
Showing the 8 most recent of 48. Ops is the system of record for invoices until B3.
Margin project to date
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Total Revenue | 5,950 | 5,950 | 5,950 | 11,900 | 5,950 | 71,400 | |||||||
| Cost of Goods Sold · contractors | |||||||||||||
| Andrew Booth$90/hr | 833 | 3,105 | 2,250 | 1,485 | 945 | 1,508 | 630 | 10,755 | |||||
| Dawn Audano$64/hr | 480 | 512 | 560 | 448 | 560 | 512 | 288 | 3,360 | |||||
| Samson O'Shaughnessy$39/hr | 322 | 507 | 2,038 | 39 | 2,906 | ||||||||
| Christopher LaFay$80/hr | 140 | 240 | 60 | 440 | |||||||||
| Total COGS | 1,313 | 3,617 | 2,950 | 2,255 | 2,012 | 4,297 | 31,444 | ||||||
| Gross Margin | 4,638 | 2,333 | 3,000 | −2,255 | 9,888 | 1,653 | 3,450 | 3,450 | 3,450 | 3,450 | 3,450 | 3,450 | 39,957 |
| Gross Margin % | 78% | 39% | 50% | 83% | 28% | 58% | 58% | 58% | 58% | 58% | 58% | 56% | |
Closed month · actuals Open month · budget Current month Locked historyOpen months show the budget, closed months the actuals, whatever the calendar says. Per-contractor lines are always logged labor, so in an open month they will not add up to the budgeted Total COGS. Total Revenue and Total COGS are editable in open months. Closed months are locked.
Who’s on it by month · 2026
2013.2h logged · most from Andrew Booth (119.5h)Jan
Andrew Booth 9.3hDawn Audano 7.5h
Feb
Andrew Booth 34.5hDawn Audano 8.0h
Mar
Andrew Booth 25.0hDawn Audano 8.8hChristopher LaFay 1.8h
Apr
Andrew Booth 16.5hSamson O'Shaughnessy 8.3hDawn Audano 7.0h
May
Samson O'Shaughnessy 13.0hAndrew Booth 10.5hDawn Audano 8.8h
Jun
Samson O'Shaughnessy 52.3hAndrew Booth 16.8hDawn Audano 8.0hChristopher LaFay 3.0h
Jul
Andrew Booth 7.0hDawn Audano 4.5hSamson O'Shaughnessy 1.0hChristopher LaFay 0.8h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.