Project
Local Jungle
Invoices 1 total
Billed
$850
Collected
$850
Outstanding
$0
Overdue
$0
Invoice #12499
Margin project to date
Month by month
2026| Line item | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Total Revenue | 850 | 1,360 | 1,360 | 1,360 | 1,360 | 6,290 | |
| Cost of Goods Sold · contractors | |||||||
| Christopher LaFay$80/hr | 480 | 480 | |||||
| Total COGS | 480 | 480 | |||||
| Gross Margin | 850 | 880 | 1,360 | 1,360 | 1,360 | 5,810 | |
| Gross Margin % | 100% | 65% | 100% | 100% | 100% | 92% | |
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
6.0h logged · most from Christopher LaFay (6.0h)Mar
Christopher LaFay 6.0h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.