Project
Magic Spoon
Invoices 24 total
Billed
$229.9k
Collected
$215.9k
Outstanding
$14.0k
Overdue
$9.5k
Invoice #12571
Invoice #12573
Invoice #12554
Invoice #12537
Invoice #12520
Invoice #12502
Invoice #12492
Invoice #12481
Showing the 8 most recent of 24. Ops is the system of record for invoices until B3.
Margin project to date
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Total Revenue | 9,500 | 9,500 | 9,500 | 9,500 | 19,000 | 114,000 | |||||||
| Cost of Goods Sold · contractors | |||||||||||||
| Andrew Booth$90/hr | 2,543 | 2,453 | 2,183 | 3,330 | 2,183 | 5,108 | 1,418 | 19,215 | |||||
| Samson O'Shaughnessy$39/hr | 907 | 936 | 926 | 907 | 1,307 | 995 | 98 | 6,074 | |||||
| Dawn Audano$64/hr | 384 | 560 | 512 | 384 | 704 | 576 | 240 | 3,360 | |||||
| Total COGS | 3,833 | 3,949 | 3,621 | 4,621 | 4,193 | 6,678 | 53,894 | ||||||
| Gross Margin | 5,667 | 5,552 | −3,621 | 4,879 | 5,307 | 12,322 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 60,106 |
| Gross Margin % | 60% | 58% | 51% | 56% | 65% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | |
Closed month · actuals Open month · budget Current month Locked historyOpen months show the budget, closed months the actuals, whatever the calendar says. Per-contractor lines are always logged labor, so in an open month they will not add up to the budgeted Total COGS. Total Revenue and Total COGS are editable in open months. Closed months are locked.
Who’s on it by month · 2026
1532.3h logged · most from Andrew Booth (213.5h)Jan
Andrew Booth 28.3hSamson O'Shaughnessy 23.3hDawn Audano 6.0h
Feb
Andrew Booth 27.3hSamson O'Shaughnessy 24.0hDawn Audano 8.8h
Mar
Andrew Booth 24.3hSamson O'Shaughnessy 23.8hDawn Audano 8.0h
Apr
Andrew Booth 37.0hSamson O'Shaughnessy 23.3hDawn Audano 6.0h
May
Samson O'Shaughnessy 33.5hAndrew Booth 24.3hDawn Audano 11.0h
Jun
Andrew Booth 56.8hSamson O'Shaughnessy 25.5hDawn Audano 9.0h
Jul
Andrew Booth 15.8hDawn Audano 3.8hSamson O'Shaughnessy 2.5h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.