Project
Magic Spoon
Invoices 24 total
Billed
$229.9k
Collected
$215.9k
Outstanding
$14.0k
Overdue
$9.5k
Invoice #12571
Invoice #12573
Invoice #12554
Invoice #12537
Invoice #12520
Invoice #12502
Invoice #12492
Invoice #12481
Showing the 8 most recent of 24. Ops is the system of record for invoices until B3.
Margin project to date
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Total Revenue | 11,705 | 9,500 | 11,345 | 17,465 | 15,575 | 9,500 | 10,760 | 9,500 | 9,500 | 9,500 | 9,500 | 11,300 | 135,150 |
| Cost of Goods Sold · contractors | |||||||||||||
| Andrew Booth // Jaxified Consulting$71/hr | 1,381 | 1,918 | 3,526 | 2,941 | 2,064 | 1,186 | 1,918 | 715 | 2,015 | 2,491 | 3,195 | 1,800 | 25,150 |
| Samson O'Shaughnessy$39/hr | 1,502 | 1,589 | 2,555 | 1,872 | 1,121 | 1,862 | 1,209 | 1,784 | 1,092 | 1,677 | 936 | 1,433 | 18,632 |
| Dawn Audano$64/hr | 464 | 448 | 1,120 | 512 | 496 | 576 | 384 | 272 | 448 | 688 | 560 | 352 | 6,320 |
| Shane McCurdy$56/hr | 28 | 28 | |||||||||||
| Daniel Cowan$72/hr | 18 | 18 | |||||||||||
| Total COGS | 3,365 | 3,955 | 7,201 | 5,325 | 3,709 | 3,625 | 3,511 | 2,771 | 3,555 | 4,856 | 4,691 | 3,585 | 50,148 |
| Gross Margin | 8,340 | 5,545 | 4,144 | 12,140 | 11,866 | 5,876 | 7,250 | 6,729 | 5,945 | 4,644 | 4,809 | 7,715 | 85,002 |
| Gross Margin % | 71% | 58% | 37% | 70% | 76% | 62% | 67% | 71% | 63% | 49% | 51% | 68% | 63% |
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2025
1532.3h logged · most from Samson O'Shaughnessy (477.8h)Jan
Samson O'Shaughnessy 38.5hAndrew Booth // Jaxified Consulting 21.3hDawn Audano 7.3hDaniel Cowan 0.3h
Feb
Samson O'Shaughnessy 40.8hAndrew Booth // Jaxified Consulting 29.5hDawn Audano 7.0h
Mar
Samson O'Shaughnessy 65.5hAndrew Booth // Jaxified Consulting 54.3hDawn Audano 17.5h
Apr
Samson O'Shaughnessy 48.0hAndrew Booth // Jaxified Consulting 45.3hDawn Audano 8.0h
May
Andrew Booth // Jaxified Consulting 31.8hSamson O'Shaughnessy 28.8hDawn Audano 7.8hShane McCurdy 0.5h
Jun
Samson O'Shaughnessy 47.8hAndrew Booth // Jaxified Consulting 18.3hDawn Audano 9.0h
Jul
Samson O'Shaughnessy 31.0hAndrew Booth // Jaxified Consulting 29.5hDawn Audano 6.0h
Aug
Samson O'Shaughnessy 45.8hAndrew Booth // Jaxified Consulting 11.0hDawn Audano 4.3h
Sep
Andrew Booth // Jaxified Consulting 31.0hSamson O'Shaughnessy 28.0hDawn Audano 7.0h
Oct
Samson O'Shaughnessy 43.0hAndrew Booth // Jaxified Consulting 29.0hDawn Audano 10.8h
Nov
Andrew Booth // Jaxified Consulting 35.5hSamson O'Shaughnessy 24.0hDawn Audano 8.8h
Dec
Samson O'Shaughnessy 36.8hAndrew Booth // Jaxified Consulting 20.0hDawn Audano 5.5h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.