Finance
Budget
Layer proposals
2026
$262,548of $400,000 (stretch $500,000)
Settled $262,548Settled through Jul: closed months only, so this reads conservative against a pace line that runs to today.Forecast $363,548Where the period lands if the open-month plan holds. This is the same blended figure the budget grid prints in its Total column.Pace today $226,849A straight line to $400,000 says $226,849 by today. Day 207 of 365, 57% through 2026.66% of goal / 53% of stretch
Settled through Jul: closed months only, so this reads conservative against a pace line that runs to today.
Monthly P&L 2026
| Line item | JanJan 2026 is closed · locked history, actuals only. | FebFeb 2026 is closed · locked history, actuals only. | MarMar 2026 is closed · locked history, actuals only. | AprApr 2026 is closed · locked history, actuals only. | MayMay 2026 is closed · locked history, actuals only. | JunJun 2026 is closed · locked history, actuals only. | JulJul 2026 is closed · locked history, actuals only. | Aug | Sep | Oct | Nov | Dec | YTD Full-year view: locked months contribute actuals, open months contribute budget, so the YTD column is a blended forecast. Hover a total for its budget, forecasted, and actual-to-date breakdown. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Active projects14 | |||||||||||||
| AACAP | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 1,800 |
| ASP | 6,750 | 6,987 | 6,750 | 6,750 | 27,237 | ||||||||
| Web Retainer | 5,950 | 5,950 | 5,950 | 11,900 | 5,950 | 5,950 | 5,950 | 5,950 | 5,950 | 5,950 | 5,950 | 71,400 | |
| Corp & WallPro | 4,000 | 4,000 | 8,000 | ||||||||||
| TexBuilt | 10,000 | 10,000 | |||||||||||
| Consume Media | 5,000 | 5,000 | 5,000 | 15,000 | |||||||||
| Elite Outdoor | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2,400 |
| State Election Board | 13,500 | 5,200 | 18,700 | ||||||||||
| Lumberock | 4,524 | 5,646 | 10,170 | ||||||||||
| Magic Spoon | 9,500 | 9,500 | 9,500 | 9,500 | 19,000 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 114,000 | |
| Sherman Phalen | 6,500 | 6,500 | |||||||||||
| TAP | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 43,200 |
| Trialport | 5,000 | 7,500 | 12,500 | ||||||||||
| Aires | 2,500 | 2,500 | |||||||||||
| Inactive20 | |||||||||||||
| Actabl | 5,400 | 5,400 | |||||||||||
| Shopify Build | 5,000 | 5,000 | 5,000 | 15,000 | |||||||||
| Apex Trading | 5,000 | 5,000 | |||||||||||
| Be You Medical | 1,800 | 1,800 | |||||||||||
| Church Products | 1,500 | 1,500 | |||||||||||
| Event Sponsorships | 2,100 | 2,100 | |||||||||||
| iHeart Media | 600 | 600 | |||||||||||
| Random Tasks | 600 | 600 | |||||||||||
| Local Jungle | 850 | 1,360 | 1,360 | 1,360 | 1,360 | 6,290 | |||||||
| Logan Lyles | |||||||||||||
| Miracle Mile | 225 | 450 | 90 | 360 | 1,125 | ||||||||
| Multidots | 3,000 | 3,000 | |||||||||||
| Pool Defence | 4,110 | 3,390 | 7,500 | ||||||||||
| Publicom | 4,000 | 4,000 | 8,000 | ||||||||||
| Resicap | 908 | 206 | 990 | 660 | 990 | 3,754 | |||||||
| Signature Leaders | 75 | 75 | 150 | ||||||||||
| Surgery Stuff | 800 | 800 | |||||||||||
| Urban Pops | 621 | 414 | 1,035 | ||||||||||
| Wits / CS | 4,000 | 4,000 | |||||||||||
| Wonderfully Made | 675 | 263 | 900 | 1,838 | |||||||||
| Total Revenue | 31,583 | 27,825 | 35,989 | 35,760 | 53,831 | 77,560 | 0 | 23,400 | 19,400 | 19,400 | 19,400 | 19,400 | 363,548Budget 468,710 · Forecasted 363,548 · Actual to date 262,548. -105,162 vs plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Cost of Goods Soldtotal only · closed actuals, open project budgets | |||||||||||||
| Total COGS | 7,967 | 10,768 | 15,155 | 10,435 | 12,750 | 17,413 | 0 | 8,200 | 8,200 | 8,200 | 8,200 | 8,200 | 115,487Budget 177,839 · Forecasted 115,487 · Actual to date 74,487. -62,352 vs plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Gross Margin | 23,616 | 17,057 | 20,834 | 25,326 | 41,081 | 60,147 | 0 | 15,200 | 11,200 | 11,200 | 11,200 | 11,200 | 248,061Budget 290,871 · Forecasted 248,061 · Actual to date 188,061. -42,811 vs plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Gross Margin % | 75% | 61% | 58% | 71% | 76% | 78% | - | 65% | 58% | 58% | 58% | 58% | 68% |
| Operating Expensesper category · closed actuals, open category budgets | |||||||||||||
| Contractors A cost of goods category. It shows here only for closed months, where an expense tagged Operating was paid to this contractor vendor; its planned budget is tracked under COGS, so open months read blank. | 1,531 | 1,531 | |||||||||||
| Donations | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 550 | |
| Equipment | 106 | 3,815 | -472 | 3,449 | |||||||||
| Events | 1,391 | 1,519 | 1,801 | 4,710 | |||||||||
| Fees | 240 | 210 | 3,585 | 619 | 101 | 287 | 305 | 313 | 300 | 300 | 300 | 6,559 | |
| Food | 150 | 52 | 133 | 336 | |||||||||
| G&A | 155 | 318 | 2,455 | 503 | 405 | 1,255 | 898 | 455 | 155 | 61 | 413 | 7,071 | |
| Payroll & Benefits | 10,333 | 12,101 | 12,378 | 13,476 | 16,369 | 19,549 | 17,049 | 14,424 | 14,424 | 14,424 | 14,424 | 158,948 | |
| Sales & Marketing | 2,052 | 1,588 | 1,844 | 1,538 | 706 | 748 | 843 | 843 | 843 | 843 | 843 | 12,691 | |
| Staff | 650 | 650 | 500 | 1,800 | |||||||||
| Tools & Software | 2,057 | 3,487 | 2,652 | 2,336 | 2,318 | 2,075 | 3,058 | 3,280 | 1,983 | 1,900 | 1,911 | 27,058 | |
| Travel | 363 | 1,278 | 417 | 200 | 2,258 | ||||||||
| Total OpEx | 14,886 | 19,764 | 25,184 | 25,415 | 21,658 | 24,880 | 0 | 22,202 | 19,365 | 17,955 | 17,711 | 17,941 | 226,961Budget 233,055 · Forecasted 226,961 · Actual to date 131,787. -6,094 vs plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Net Income | 8,730 | -2,706 | -4,350 | -89 | 19,423 | 35,267 | 0 | -7,002 | -8,165 | -6,755 | -6,511 | -6,741 | 21,100Budget 57,816 · Forecasted 21,100 · Actual to date 56,273. -36,716 vs plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Net Income % | 28% | -10% | -12% | 0% | 36% | 45% | 0% | -30% | -42% | -35% | -34% | -35% | 6% |
| Cash Flowend-of-month · known, then projected from planned P&L | |||||||||||||
| Cash balanceEOM | 113,000 | 113,469 | 119,787 | 110,663 | 154,446 | 147,444 | 139,279 | 132,524 | 126,013 | 119,272 | 119,272 | ||
| ChangeMoM | +469 | +6,318 | -9,124 | +43,783 | -7,002 | -8,165 | -6,755 | -6,511 | -6,741 | +6,272 | |||
Closed month · actuals Current month Open / future · plannedProjected cash · from planned P&L Locked history
COGS is sourced by lock state. Open months sum each project's budgeted cost of goods; locked months sum the actual expenses categorized as COGS, which is where contractor payments land. Only the total is shown, so the two sources can never read as two lines and never double-count.
Proposals layer read-only. Checking a pipeline deal in the header spreads its value across the open months as a hypothetical budget row and folds it into the open-month totals; locked history never moves. Cash beyond the last known month is projected forward from planned net income, so projected balances shift as you layer deals.
Category budgets Aug 2026
Month status
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Last close · Jul 2026
Cash on hand $154,446