Project
Shopify Build
Invoices 3 total
Billed
$15.0k
Collected
$15.0k
Outstanding
$0
Overdue
$0
Invoice #12561
Invoice #12540
Invoice #12526
Margin project to date
Month by month
2026| Line item | Mar | Apr | May | Jun | Jul | Total |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Total Revenue | 5,000 | 5,000 | 5,000 | 15,000 | ||
| Cost of Goods Sold · contractors | ||||||
| Andrew Booth$90/hr | 225 | 4,613 | 428 | 5,265 | ||
| Dawn Audano$64/hr | 560 | 592 | 320 | 48 | 1,520 | |
| Samson O'Shaughnessy$39/hr | 263 | 59 | 322 | |||
| Total COGS | 785 | 5,468 | 806 | 48 | 7,107 | |
| Gross Margin | 4,215 | −468 | 4,194 | −48 | 7,893 | |
| Gross Margin % | 84% | -9% | 84% | 53% | ||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
90.5h logged · most from Andrew Booth (58.5h)Apr
Dawn Audano 8.8hAndrew Booth 2.5h
May
Andrew Booth 51.3hDawn Audano 9.3hSamson O'Shaughnessy 6.8h
Jun
Dawn Audano 5.0hAndrew Booth 4.8hSamson O'Shaughnessy 1.5h
Jul
Dawn Audano 0.8h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.