Project
Aires
Invoices 4 total
Billed
$17.5k
Collected
$2.5k
Outstanding
$15.0k
Overdue
$15.0k
Invoice #12552
Invoice #12535
Invoice #12518
Invoice #12512
Margin project to date
Month by month
2026| Line item | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Total Revenue | 2,500 | 2,500 | |||||
| Cost of Goods Sold · contractors | |||||||
| Andrew Booth$90/hr | 900 | 2,183 | 3,083 | 1,845 | 8,010 | ||
| Dawn Audano$64/hr | 432 | 416 | 368 | 256 | 1,472 | ||
| Samson O'Shaughnessy$39/hr | 390 | 59 | 449 | ||||
| Christopher LaFay$80/hr | 100 | 200 | 300 | ||||
| Total COGS | 1,432 | 3,189 | 3,509 | 2,101 | 10,231 | ||
| Gross Margin | 1,068 | −3,189 | −3,509 | −2,101 | −7,731 | ||
| Gross Margin % | 43% | -309% | |||||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
127.3h logged · most from Andrew Booth (89.0h)Mar
Andrew Booth 10.0hDawn Audano 6.8hChristopher LaFay 1.3h
Apr
Andrew Booth 24.3hSamson O'Shaughnessy 10.0hDawn Audano 6.5hChristopher LaFay 2.5h
May
Andrew Booth 34.3hDawn Audano 5.8hSamson O'Shaughnessy 1.5h
Jun
Andrew Booth 20.5hDawn Audano 4.0h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.