Project
Pool Defence
Invoices 2 total
Billed
$6.8k
Collected
$6.8k
Outstanding
$0
Overdue
$0
Invoice #12560
Invoice #12513
Margin project to date
Month by month
2026| Line item | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Total Revenue | 4,110 | 3,390 | 7,500 | ||||
| Cost of Goods Sold · contractors | |||||||
| Andrew Booth$90/hr | 900 | 900 | |||||
| Christopher LaFay$80/hr | 120 | 160 | 280 | ||||
| Total COGS | 120 | 160 | 900 | 1,180 | |||
| Gross Margin | 3,990 | −160 | −900 | 3,390 | 6,320 | ||
| Gross Margin % | 97% | 100% | 84% | ||||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
13.5h logged · most from Andrew Booth (10.0h)Mar
Christopher LaFay 1.5h
Apr
Christopher LaFay 2.0h
May
Andrew Booth 10.0h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.