Project
Multidots
Invoices 1 total
Billed
$1.5k
Collected
$1.5k
Outstanding
$0
Overdue
$0
Invoice #12496
Margin project to date
Month by month
2026| Line item | Jan | Feb | Mar | Total |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 3,000 | 3,000 | ||
| Cost of Goods Sold · contractors | ||||
| Total COGS | ||||
| Gross Margin | 3,000 | 3,000 | ||
| Gross Margin % | 100% | 100% | ||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month
No logged hours in 2026.