Project
Consume Media
Invoices 2 total
Billed
$10.0k
Collected
$10.0k
Outstanding
$0
Overdue
$0
Invoice #12556
Invoice #12511
Margin project to date
Month by month
2026| Line item | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Total Revenue | 5,000 | 5,000 | 5,000 | 15,000 | |||
| Cost of Goods Sold · contractors | |||||||
| Claude Ball$60/hr | 1,500 | 1,500 | 3,000 | ||||
| Dawn Audano$64/hr | 64 | 544 | 560 | 384 | 240 | 32 | 1,824 |
| Samson O'Shaughnessy$39/hr | 10 | 1,131 | 1,141 | ||||
| Christopher LaFay$80/hr | 780 | 200 | 20 | 1,000 | |||
| Andrew Booth$90/hr | 68 | 68 | |||||
| Total COGS | 1,564 | 2,054 | 2,539 | 584 | 240 | 52 | 7,032 |
| Gross Margin | 3,436 | −2,054 | 2,462 | −584 | −240 | 4,948 | 7,968 |
| Gross Margin % | 69% | 49% | 99% | 53% | |||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
121.0h logged · most from Claude Ball (50.0h)Jan
Claude Ball 25.0hDawn Audano 1.0h
Feb
Claude Ball 25.0hDawn Audano 8.5hSamson O'Shaughnessy 0.3h
Mar
Samson O'Shaughnessy 29.0hChristopher LaFay 9.8hDawn Audano 8.8hAndrew Booth 0.8h
Apr
Dawn Audano 6.0hChristopher LaFay 2.5h
May
Dawn Audano 3.8h
Jun
Dawn Audano 0.5hChristopher LaFay 0.3h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.