Project
Elite Outdoor
Invoices 48 total
Billed
$28.8k
Collected
$28.8k
Outstanding
$0
Overdue
$0
Invoice #12380
Invoice #12362
Invoice #12341
Invoice #12340
Invoice #12303
Invoice #12283
Invoice #12261
Invoice #12238
Showing the 8 most recent of 48. Ops is the system of record for invoices until B3.
Margin project to date
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Total Revenue | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2,200 | |
| Cost of Goods Sold · contractors | |||||||||||||
| Total COGS | |||||||||||||
| Gross Margin | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2,200 | |
| Gross Margin % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month
No logged hours in 2026.