Project
AACAP
Invoices 59 total
Billed
$31.2k
Collected
$31.2k
Outstanding
$0
Overdue
$0
Invoice #12400
Invoice #12379
Invoice #12354
Invoice #12328
Invoice #12300
Invoice #12275
Invoice #12258
Invoice #12229
Showing the 8 most recent of 59. Ops is the system of record for invoices until B3.
Margin project to date
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Total Revenue | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 1,650 | |
| Cost of Goods Sold · contractors | |||||||||||||
| Total COGS | |||||||||||||
| Gross Margin | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 1,650 | |
| Gross Margin % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month
No logged hours in 2026.