Project
Wonderfully Made
Invoices 2 total
Billed
$1.2k
Collected
$1.2k
Outstanding
$0
Overdue
$0
Invoice #12524
Invoice #12510
Margin project to date
Month by month
2026| Line item | Jan | Feb | Mar | Apr | Jun | Total |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Total Revenue | 675 | 263 | 900 | 1,838 | ||
| Cost of Goods Sold · contractors | ||||||
| Christopher LaFay$80/hr | 480 | 320 | 800 | |||
| Dawn Audano$64/hr | 64 | 16 | 80 | |||
| Samson O'Shaughnessy$39/hr | 68 | 68 | ||||
| Total COGS | 64 | 564 | 320 | 948 | ||
| Gross Margin | 611 | −302 | 900 | −320 | 889 | |
| Gross Margin % | 91% | -115% | 100% | 48% | ||
Closed / past · actuals Current month Planned · budget Locked historyPlanned months show budgeted COGS; per-contractor lines fill in as timesheets import.
Who’s on it by month · 2026
13.0h logged · most from Christopher LaFay (10.0h)Feb
Dawn Audano 1.0h
Mar
Christopher LaFay 6.0hSamson O'Shaughnessy 1.8hDawn Audano 0.3h
Jun
Christopher LaFay 4.0h
Hours from Harvest timesheets (actuals). Every name here is COGS labor.