Finance
Budget
2025 revenue goal
No revenue goal set for 2025. Add an annual dollar goal on the goals page and it appears here.
Monthly P&L 2025
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD Full-year view: locked months contribute actuals, open months contribute budget, so the YTD column is a blended forecast. Hover a total for its budget, forecasted, and actual-to-date breakdown. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Active projects5 | |||||||||||||
| AACAP | |||||||||||||
| Web Retainer | |||||||||||||
| Elite Outdoor | |||||||||||||
| Magic Spoon | |||||||||||||
| TAP | |||||||||||||
| Inactive25 | |||||||||||||
| 10KFAM | |||||||||||||
| Acadia | |||||||||||||
| Access | |||||||||||||
| Actabl | |||||||||||||
| Apex Trading | |||||||||||||
| Cox Campus | |||||||||||||
| EvangelU | |||||||||||||
| Grass!365 | |||||||||||||
| iHeart Media | |||||||||||||
| iND Distribution | |||||||||||||
| Liberty Classical | |||||||||||||
| Miracle Mile | |||||||||||||
| Mission University | |||||||||||||
| NACS | |||||||||||||
| Onspring | |||||||||||||
| Plaza Art | |||||||||||||
| Profitable Purpose Consulting | |||||||||||||
| Resicap | |||||||||||||
| Sevenstar | |||||||||||||
| Signature Leaders | |||||||||||||
| Starfish Insurance | |||||||||||||
| Surgery Stuff | |||||||||||||
| Urban Pops | |||||||||||||
| Velociteach | |||||||||||||
| WITS Experiential | |||||||||||||
| Total Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Cost of Goods Soldtotal only · closed actuals, open project budgets | |||||||||||||
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Gross Margin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Gross Margin % | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expensesper category · closed actuals, open category budgets | |||||||||||||
| No operating expense categories for 2025. | |||||||||||||
| Total OpEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Net Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Net Income % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Closed month · actuals Current month Open / future · plannedProjected cash · from planned P&L Locked history
COGS is sourced by lock state. Open months sum each project's budgeted cost of goods; locked months sum the actual expenses categorized as COGS, which is where contractor payments land. Only the total is shown, so the two sources can never read as two lines and never double-count.
Proposals layer read-only. Checking a pipeline deal in the header spreads its value across the open months as a hypothetical budget row and folds it into the open-month totals; locked history never moves. Cash beyond the last known month is projected forward from planned net income, so projected balances shift as you layer deals.
Category budgets Jan 2025
| Category | Area | Budget | Actual | Variance |
|---|---|---|---|---|
| Donations | OpEx | 0 | 510 | |
| Fees | OpEx | 0 | 1,829 | |
| Food | OpEx | 0 | 36 | |
| G&A | OpEx | 0 | 2,649 | |
| Payroll & Benefits | OpEx | 0 | 40,492 | |
| Sales & Marketing | OpEx | 0 | 580 | |
| Tools & Software | OpEx | 0 | 7,180 | |
| Travel | OpEx | 0 | 126 | |
| Contractors | COGS | 0 | 4,453 | |
| Uncategorized | OpEx | 0 | 357 |
Jan is still open, so variance reads neutral (a mid-month always looks under-budget until it closes).
Month status
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Last close · none this year
Cash on hand n/a