Finance
Budget
2024 revenue goal
No revenue goal set for 2024. Add an annual dollar goal on the goals page and it appears here.
Monthly P&L 2024
| Line item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD Full-year view: locked months contribute actuals, open months contribute budget, so the YTD column is a blended forecast. Hover a total for its budget, forecasted, and actual-to-date breakdown. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Active projects5 | |||||||||||||
| AACAP | |||||||||||||
| Web Retainer | |||||||||||||
| Elite Outdoor | |||||||||||||
| Magic Spoon | |||||||||||||
| TAP | |||||||||||||
| Inactive40 | |||||||||||||
| 10KFAM | |||||||||||||
| 7Factor | |||||||||||||
| Acadia | |||||||||||||
| Accelerate Dental | |||||||||||||
| Access | |||||||||||||
| Actabl | |||||||||||||
| Analytic Vizion | |||||||||||||
| AutoZone | |||||||||||||
| Boutique Skin Envie | |||||||||||||
| Bully Bunches | |||||||||||||
| Burrow and Associates | |||||||||||||
| Clarity House | |||||||||||||
| ECSN | |||||||||||||
| EvangelU | |||||||||||||
| Grass!365 | |||||||||||||
| IBEX | |||||||||||||
| Level 5 | |||||||||||||
| Liberty Classical | |||||||||||||
| Liger Partners | |||||||||||||
| Miracle Mile | |||||||||||||
| Mission University | |||||||||||||
| NACS | |||||||||||||
| Ninestone Marketing | |||||||||||||
| Plaza Art | |||||||||||||
| Portland Clinic | |||||||||||||
| Profitable Purpose Consulting | |||||||||||||
| Resicap | |||||||||||||
| Rise With Us Media | |||||||||||||
| Signature Leaders | |||||||||||||
| Slab Dream Lab | |||||||||||||
| Starfish Insurance | |||||||||||||
| Stova | |||||||||||||
| SweeterHR | |||||||||||||
| TAVO | |||||||||||||
| Testu & Taylor | |||||||||||||
| Time Equities | |||||||||||||
| Trinity Bible College | |||||||||||||
| Urban Pops | |||||||||||||
| Velociteach | |||||||||||||
| WITS Experiential | |||||||||||||
| Total Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Cost of Goods Soldtotal only · closed actuals, open project budgets | |||||||||||||
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Gross Margin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Gross Margin % | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expensesper category · closed actuals, open category budgets | |||||||||||||
| No operating expense categories for 2024. | |||||||||||||
| Total OpEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Net Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0Budget 0 · Forecasted 0 · Actual to date 0. on plan. Forecasted blends locked-month actuals with open-month budget; the delta is forecast minus plan. |
| Net Income % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Closed month · actuals Current month Open / future · plannedProjected cash · from planned P&L Locked history
COGS is sourced by lock state. Open months sum each project's budgeted cost of goods; locked months sum the actual expenses categorized as COGS, which is where contractor payments land. Only the total is shown, so the two sources can never read as two lines and never double-count.
Proposals layer read-only. Checking a pipeline deal in the header spreads its value across the open months as a hypothetical budget row and folds it into the open-month totals; locked history never moves. Cash beyond the last known month is projected forward from planned net income, so projected balances shift as you layer deals.